Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in England


By PA News

Register for free to read more of the latest local news. It's easy and will only take a moment.



Click here to sign up to our free newsletters!

Here is Monday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to October 9, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days (October 10-12) has been excluded as it is incomplete and likely to be revised.

A member of staff pours a drink in the Richmond pub in Liverpool as Prime Minister Boris Johnson reads a statement on television (Peter Byrne/PA)
A member of staff pours a drink in the Richmond pub in Liverpool as Prime Minister Boris Johnson reads a statement on television (Peter Byrne/PA)

Nottingham continues to have the highest rate in England, with 2,777 new cases recorded in the seven days to October 9 – the equivalent of 834.2 cases per 100,000 people.

This is a huge jump from 425.7 per 100,000 in the seven days to October 2.

Knowsley has the second highest rate, which has climbed from 526.3 to 656.9, with 991 new cases.

Liverpool is in third place, where the rate has increased from 532.9 to 609.0, with 3,033 new cases.

The rate in Manchester has fallen from 561.1 to 448.4, with 2,479 new cases recorded.

Other areas recording big jumps in their seven-day rates include West Lancashire (up from 241.5 to 398.9, with 456 new cases); Blackburn with Darwen (up from 219.8 to 384.1, with 575 new cases); and County Durham (up from 170.2 to 296.0, with 1,569 new cases).

(PA Graphics)
(PA Graphics)

The list has been calculated by the PA news agency and is based on Public Health England data published on Monday October 12 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 9; number (in brackets) of new cases recorded in the seven days to October 9; rate of new cases in the seven days to October 2; number (in brackets) of new cases recorded in the seven days to October 2.

Nottingham 834.2 (2777), 425.7 (1417)
Knowsley 656.9 (991), 526.3 (794)
Liverpool 609.0 (3033), 532.9 (2654)
Newcastle upon Tyne 500.0 (1514), 444.8 (1347)
Burnley 499.3 (444), 444.2 (395)
Manchester 448.4 (2479), 561.1 (3102)
Sefton 423.3 (1170), 335.7 (928)
Sheffield 412.8 (2414), 318.7 (1864)
West Lancashire 398.9 (456), 241.5 (276)
St. Helens 388.7 (702), 332.8 (601)
Blackburn with Darwen 384.1 (575), 219.8 (329)
Pendle 376.7 (347), 309.4 (285)
Halton 366.3 (474), 313.0 (405)
Rochdale 363.7 (809), 304.4 (677)
Leeds 363.1 (2880), 343.4 (2724)
Oldham 350.9 (832), 255.6 (606)
Salford 349.3 (904), 295.2 (764)
Wigan 346.9 (1140), 231.8 (762)
Exeter 345.5 (454), 280.8 (369)
Bury 329.3 (629), 273.3 (522)
Preston 323.5 (463), 319.3 (457)
Warrington 321.4 (675), 220.0 (462)
Hyndburn 318.3 (258), 280.1 (227)
Trafford 311.3 (739), 234.7 (557)
Rossendale 303.6 (217), 239.2 (171)
Stockton-on-Tees 300.0 (592), 192.6 (380)
County Durham 296.0 (1569), 170.2 (902)
Bradford 289.7 (1564), 267.5 (1444)
Middlesbrough 283.0 (399), 221.3 (312)
Sunderland 280.2 (778), 276.2 (767)
Bolton 277.5 (798), 258.4 (743)
Barrow-in-Furness 277.4 (186), 165.6 (111)
Wirral 276.8 (897), 225.9 (732)
Tameside 275.5 (624), 228.3 (517)
Broxtowe 272.7 (311), 145.6 (166)
Rushcliffe 272.7 (325), 152.7 (182)
Ribble Valley 272.6 (166), 226.6 (138)
North Tyneside 271.7 (565), 204.9 (426)
Stockport 266.5 (782), 203.5 (597)
Lancaster 256.8 (375), 157.5 (230)
Gateshead 251.4 (508), 216.3 (437)
Hartlepool 249.8 (234), 238.1 (223)
South Tyneside 244.4 (369), 267.6 (404)
Gedling 243.4 (287), 123.8 (146)
Rotherham 238.9 (634), 172.6 (458)
South Ribble 237.4 (263), 188.6 (209)
Chorley 226.7 (268), 136.2 (161)
Barnsley 225.6 (557), 134.1 (331)
Calderdale 219.9 (465), 144.2 (305)
York 219.8 (463), 162.4 (342)
Newark and Sherwood 215.6 (264), 110.3 (135)
Kirklees 212.8 (936), 172.8 (760)
Redcar and Cleveland 201.2 (276), 137.8 (189)
Wakefield 195.8 (682), 140.7 (490)
Darlington 193.8 (207), 177.9 (190)
Northumberland 187.3 (604), 177.1 (571)
Blackpool 186.5 (260), 169.2 (236)
Oadby and Wigston 180.7 (103), 131.5 (75)
Charnwood 177.6 (330), 95.8 (178)
Fylde 174.5 (141), 132.5 (107)
Cheshire West and Chester 167.3 (574), 128.5 (441)
Doncaster 167.0 (521), 120.2 (375)
North East Derbyshire 163.6 (166), 95.6 (97)
High Peak 161.9 (150), 118.7 (110)
Birmingham 159.9 (1826), 152.7 (1743)
Leicester 159.5 (565), 134.9 (478)
Wyre 151.7 (170), 120.4 (135)
Harrogate 147.4 (237), 107.6 (173)
Solihull 146.0 (316), 109.1 (236)
Erewash 145.6 (168), 86.7 (100)
Cheshire East 145.5 (559), 121.8 (468)
Rutland 142.8 (57), 52.6 (21)
Newcastle-under-Lyme 140.6 (182), 97.3 (126)
South Lakeland 139.9 (147), 93.3 (98)
Walsall 136.3 (389), 111.4 (318)
Oxford 135.8 (207), 102.3 (156)
Coventry 135.7 (504), 96.4 (358)
Blaby 133.0 (135), 82.7 (84)
Craven 131.3 (75), 164.5 (94)
North Lincolnshire 127.7 (220), 80.7 (139)
Chesterfield 125.8 (132), 62.0 (65)
Sandwell 120.3 (395), 119.3 (392)
South Staffordshire 120.1 (135), 83.6 (94)
Elmbridge 119.9 (164), 80.4 (110)
Ealing 118.8 (406), 82.2 (281)
North East Lincolnshire 118.4 (189), 61.4 (98)
Stafford 118.0 (162), 104.2 (143)
Richmond upon Thames 117.7 (233), 96.0 (190)
Bromsgrove 116.1 (116), 91.1 (91)
North West Leicestershire 113.9 (118), 45.4 (47)
South Kesteven 113.0 (161), 56.2 (80)
East Riding of Yorkshire 111.1 (379), 95.0 (324)
Harborough 110.9 (104), 67.2 (63)
Hackney and City of London 109.3 (318), 96.3 (280)
Selby 109.2 (99), 87.2 (79)
Hambleton 109.2 (100), 100.4 (92)
Three Rivers 107.2 (100), 55.7 (52)
Ashfield 107.1 (137), 91.5 (117)
Redbridge 106.8 (326), 99.3 (303)
Wolverhampton 104.4 (275), 71.0 (187)
Windsor and Maidenhead 104.3 (158), 62.7 (95)
Bournemouth, Christchurch and Poole 104.2 (412), 50.6 (200)
Bolsover 103.0 (83), 63.3 (51)
Derby 100.3 (258), 75.4 (194)
South Bucks 99.9 (70), 61.4 (43)
Hinckley and Bosworth 99.9 (113), 68.1 (77)
Bristol 99.7 (462), 50.7 (235)
Lincoln 98.7 (98), 76.5 (76)
Derbyshire Dales 96.8 (70), 45.6 (33)
Northampton 96.6 (217), 45.9 (103)
Warwick 96.0 (138), 49.4 (71)
Harrow 96.0 (241), 82.8 (208)
Rugby 94.6 (103), 78.9 (86)
Tamworth 93.9 (72), 44.3 (34)
Haringey 92.3 (248), 83.4 (224)
East Staffordshire 91.9 (110), 52.6 (63)
Hertsmere 91.5 (96), 87.7 (92)
Stratford-on-Avon 91.5 (119), 63.8 (83)
Barnet 90.9 (360), 77.6 (307)
Richmondshire 89.3 (48), 122.8 (66)
Chiltern 88.6 (85), 44.8 (43)
Ryedale 88.5 (49), 88.5 (49)
Bath and North East Somerset 87.4 (169), 55.4 (107)
Stoke-on-Trent 87.4 (224), 65.5 (168)
Hammersmith and Fulham 87.0 (161), 68.6 (127)
East Hertfordshire 86.8 (130), 66.1 (99)
Kingston upon Thames 86.8 (154), 63.7 (113)
Amber Valley 86.6 (111), 71.8 (92)
Bassetlaw 86.0 (101), 80.0 (94)
Hounslow 85.4 (232), 74.8 (203)
Slough 84.9 (127), 80.2 (120)
Wandsworth 84.6 (279), 63.1 (208)
Staffordshire Moorlands 84.3 (83), 55.9 (55)
Melton 84.0 (43), 68.3 (35)
South Derbyshire 83.9 (90), 62.5 (67)
Cannock Chase 83.4 (84), 49.6 (50)
Kensington and Chelsea 83.3 (130), 62.8 (98)
Wyre Forest 82.9 (84), 55.3 (56)
Mole Valley 82.5 (72), 41.3 (36)
Dudley 80.8 (260), 71.8 (231)
Watford 80.8 (78), 67.3 (65)
Surrey Heath 80.6 (72), 47.0 (42)
Tendring 80.5 (118), 25.9 (38)
Mansfield 80.5 (88), 54.0 (59)
West Lindsey 80.5 (77), 102.4 (98)
Worcester 80.0 (81), 69.2 (70)
Scarborough 80.0 (87), 98.4 (107)
Hillingdon 79.8 (245), 70.7 (217)
Waverley 79.2 (100), 53.0 (67)
Daventry 79.1 (68), 57.0 (49)
Norwich 79.0 (111), 36.3 (51)
Hull 78.9 (205), 89.3 (232)
Bedford 78.5 (136), 66.4 (115)
Luton 78.4 (167), 61.0 (130)
Lichfield 78.3 (82), 69.7 (73)
Tower Hamlets 78.2 (254), 77.6 (252)
Waltham Forest 78.0 (216), 68.2 (189)
Copeland 77.7 (53), 52.8 (36)
East Northamptonshire 76.2 (72), 66.6 (63)
St Albans 74.8 (111), 70.1 (104)
Nuneaton and Bedworth 74.7 (97), 65.4 (85)
Westminster 74.6 (195), 56.3 (147)
Lambeth 74.5 (243), 68.7 (224)
Cambridge 74.5 (93), 41.7 (52)
Newham 73.6 (260), 75.6 (267)
Carlisle 73.6 (80), 42.3 (46)
Havering 73.6 (191), 65.5 (170)
Cherwell 72.4 (109), 39.9 (60)
Corby 72.0 (52), 41.5 (30)
Broxbourne 72.0 (70), 47.3 (46)
Wellingborough 71.5 (57), 51.4 (41)
Woking 71.4 (72), 58.5 (59)
Dacorum 71.1 (110), 56.9 (88)
Barking and Dagenham 70.9 (151), 58.2 (124)
South Northamptonshire 70.9 (67), 33.9 (32)
Shropshire 70.9 (229), 60.0 (194)
Epsom and Ewell 70.7 (57), 54.6 (44)
Epping Forest 70.6 (93), 62.3 (82)
Brighton and Hove 70.5 (205), 46.4 (135)
Enfield 70.4 (235), 65.6 (219)
Islington 69.7 (169), 69.7 (169)
Brent 69.1 (228), 75.8 (250)
Spelthorne 69.1 (69), 51.1 (51)
North Warwickshire 69.0 (45), 53.6 (35)
Kettering 67.8 (69), 44.2 (45)
Eden 67.6 (36), 35.7 (19)
Brentwood 67.5 (52), 66.2 (51)
Allerdale 67.5 (66), 64.4 (63)
Peterborough 67.2 (136), 56.9 (115)
Portsmouth 67.0 (144), 36.3 (78)
Uttlesford 66.8 (61), 60.3 (55)
North Kesteven 66.7 (78), 49.6 (58)
Tunbridge Wells 66.5 (79), 35.4 (42)
Telford and Wrekin 66.2 (119), 59.5 (107)
Runnymede 64.9 (58), 48.1 (43)
Torbay 64.6 (88), 42.6 (58)
South Gloucestershire 64.5 (184), 50.2 (143)
Camden 64.4 (174), 46.3 (125)
South Cambridgeshire 64.1 (102), 47.1 (75)
Guildford 63.8 (95), 56.4 (84)
Malvern Hills 63.5 (50), 57.2 (45)
Rushmoor 63.4 (60), 51.8 (49)
Welwyn Hatfield 63.4 (78), 39.8 (49)
Redditch 63.3 (54), 55.1 (47)
Merton 62.9 (130), 40.2 (83)
Test Valley 62.6 (79), 42.0 (53)
North Hertfordshire 62.1 (83), 38.2 (51)
Sevenoaks 61.3 (74), 47.2 (57)
Winchester 60.9 (76), 44.0 (55)
Basildon 60.4 (113), 57.7 (108)
Wycombe 60.1 (105), 40.1 (70)
Reading 60.0 (97), 34.0 (55)
Milton Keynes 59.7 (161), 37.1 (100)
Gloucester 59.6 (77), 42.6 (55)
Bromley 58.4 (194), 43.0 (143)
Greenwich 58.3 (168), 48.6 (140)
Horsham 57.7 (83), 34.1 (49)
Croydon 57.7 (223), 62.1 (240)
Lewisham 57.2 (175), 61.1 (187)
Chelmsford 57.2 (102), 41.5 (74)
Aylesbury Vale 56.2 (112), 27.6 (55)
Southwark 56.1 (179), 58.7 (187)
Cheltenham 55.9 (65), 42.1 (49)
Cotswold 55.6 (50), 30.0 (27)
Gravesham 55.2 (59), 33.7 (36)
East Lindsey 54.3 (77), 27.5 (39)
Castle Point 54.2 (49), 45.4 (41)
East Hampshire 54.0 (66), 33.5 (41)
Reigate and Banstead 53.8 (80), 30.3 (45)
South Oxfordshire 53.5 (76), 38.0 (54)
Thurrock 53.3 (93), 36.7 (64)
Sutton 53.3 (110), 36.3 (75)
Bexley 51.6 (128), 50.7 (126)
Wealden 51.4 (83), 24.2 (39)
Boston 51.3 (36), 28.5 (20)
Plymouth 50.7 (133), 34.0 (89)
Bracknell Forest 50.6 (62), 27.7 (34)
Wokingham 50.3 (86), 38.0 (65)
Teignbridge 49.9 (67), 32.1 (43)
Forest of Dean 49.5 (43), 30.0 (26)
Great Yarmouth 49.3 (49), 101.7 (101)
Colchester 49.3 (96), 23.1 (45)
East Devon 49.2 (72), 26.7 (39)
Swale 48.6 (73), 32.6 (49)
Vale of White Horse 48.5 (66), 43.4 (59)
Wychavon 47.9 (62), 63.4 (82)
Hart 47.4 (46), 35.0 (34)
Southampton 46.7 (118), 40.0 (101)
Huntingdonshire 46.6 (83), 46.1 (82)
Hastings 46.4 (43), 37.8 (35)
Tonbridge and Malling 46.2 (61), 28.8 (38)
Maldon 44.7 (29), 16.9 (11)
West Oxfordshire 44.3 (49), 35.2 (39)
North Somerset 44.2 (95), 31.2 (67)
Harlow 43.6 (38), 31.0 (27)
South Holland 43.1 (41), 30.5 (29)
West Devon 43.0 (24), 16.1 (9)
Canterbury 42.9 (71), 36.3 (60)
Mid Sussex 42.4 (64), 29.8 (45)
Babergh 42.4 (39), 27.2 (25)
East Cambridgeshire 42.3 (38), 18.9 (17)
Eastleigh 41.9 (56), 19.5 (26)
Somerset West and Taunton 41.9 (65), 38.7 (60)
Crawley 41.8 (47), 24.9 (28)
Central Bedfordshire 41.6 (120), 30.5 (88)
Southend-on-Sea 41.5 (76), 34.4 (63)
Swindon 41.4 (92), 18.5 (41)
Tewkesbury 41.0 (39), 29.5 (28)
West Berkshire 41.0 (65), 36.6 (58)
Wiltshire 41.0 (205), 29.2 (146)
King’s Lynn and West Norfolk 40.3 (61), 27.7 (42)
Dorset 40.2 (152), 21.9 (83)
Mid Devon 40.1 (33), 23.1 (19)
Rochford 40.1 (35), 21.7 (19)
Stevenage 38.7 (34), 22.8 (20)
Tandridge 38.6 (34), 47.7 (42)
Braintree 38.0 (58), 28.8 (44)
Basingstoke and Deane 37.9 (67), 21.0 (37)
West Suffolk 37.4 (67), 34.6 (62)
Dover 37.2 (44), 15.2 (18)
Chichester 37.2 (45), 28.9 (35)
Maidstone 36.7 (63), 21.5 (37)
Ipswich 36.5 (50), 16.8 (23)
Breckland 36.4 (51), 23.6 (33)
Fenland 36.3 (37), 36.3 (37)
East Suffolk 36.1 (90), 30.9 (77)
Medway 34.8 (97), 26.6 (74)
Dartford 34.6 (39), 30.2 (34)
Rother 34.3 (33), 17.7 (17)
Stroud 34.2 (41), 28.3 (34)
South Norfolk 34.1 (48), 31.2 (44)
Ashford 33.8 (44), 18.5 (24)
New Forest 33.3 (60), 28.9 (52)
North Devon 32.9 (32), 25.7 (25)
South Hams 32.2 (28), 20.7 (18)
Herefordshire 32.2 (62), 18.7 (36)
Mendip 32.0 (37), 27.7 (32)
Lewes 32.0 (33), 29.1 (30)
North Norfolk 30.5 (32), 12.4 (13)
Mid Suffolk 29.8 (31), 22.1 (23)
Broadland 29.1 (38), 26.0 (34)
Cornwall and Isles of Scilly 28.9 (165), 24.8 (142)
Fareham 26.7 (31), 11.2 (13)
South Somerset 24.9 (42), 22.6 (38)
Adur 24.9 (16), 20.2 (13)
Gosport 23.6 (20), 17.7 (15)
Worthing 23.5 (26), 19.9 (22)
Torridge 22.0 (15), 13.2 (9)
Havant 21.4 (27), 26.9 (34)
Eastbourne 21.2 (22), 34.7 (36)
Thanet 21.1 (30), 21.8 (31)
Sedgemoor 18.7 (23), 19.5 (24)
Folkestone and Hythe 17.7 (20), 15.0 (17)
Isle of Wight 16.9 (24), 9.9 (14)
Arun 14.9 (24), 28.6 (46)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More