Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in England


By PA News

Register for free to read more of the latest local news. It's easy and will only take a moment.



Click here to sign up to our free newsletters!

Here is Friday’s update of the latest Covid-19 case rates for every local authority area in England.

The figures, for the seven days to January 11, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

(PA Graphics)
(PA Graphics)

Data for the most recent four days (January 12-15) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 37 (12%) have seen a rise in case rates, 277 (88%) have seen a fall and one is unchanged.

Knowsley in Merseyside has the highest rate in England, with 1,989 new cases recorded in the seven days to January 11 – the equivalent of 1,318.4 cases per 100,000 people.

This is up from 1,118.9 in the seven days to January 4.

(PA Graphics)
(PA Graphics)

Barking and Dagenham in London has dropped to second place, down from 1,718.6 to 1,273.8, with 2,712 new cases.

Newham in London is in third place, down from 1,494.9 to 1,202.1, with 4,245 new cases.

– The 10 areas with the biggest week-on-week rise in rates

1. Knowsley (up from 1,118.9 to 1,318.4)
2. Sefton (870.8 to 1,028.9)
3. St Helens (684.4 to 820.7)
4. Liverpool (861.4 to 965.2)
5. South Ribble (420.6 to 522.6)
6. Bournemouth Christchurch and Poole (751.5 to 851.4)
7. Preston (400.3 to 477.9)
8. Torbay (186.4 to 261.3)
9. Norwich (541.4 to 613.9)
10. Rossendale (485.4 to 556.8)

The list has been calculated by the PA news agency based on Public Health England data published on January 15 on the Government’s coronavirus dashboard.

– Here is the list in full

From left to right, it reads: name of local authority; rate of new cases in the seven days to January 11; number (in brackets) of new cases recorded in the seven days to January 11; rate of new cases in the seven days to January 4; number (in brackets) of new cases recorded in the seven days to January 4.

Knowsley, 1318.4, (1989), 1118.9, (1688)
Barking and Dagenham, 1273.8, (2712), 1718.6, (3659)
Newham, 1202.1, (4245), 1494.9, (5279)
Halton, 1083.4, (1402), 1175.3, (1521)
Harlow, 1059.0, (922), 1528.7, (1331)
Thurrock, 1037.6, (1809), 1575.6, (2747)
Slough, 1035.2, (1548), 1176.3, (1759)
Sefton, 1028.9, (2844), 870.8, (2407)
Rushmoor, 1025.4, (970), 1437.6, (1360)
Brent, 1008.9, (3327), 1123.5, (3705)
Redbridge, 1008.4, (3078), 1577.2, (4814)
Isle of Wight, 1006.6, (1427), 1156.8, (1640)
Ealing, 1004.1, (3432), 1091.3, (3730)
Carlisle, 992.8, (1079), 1138.2, (1237)
Liverpool, 965.2, (4807), 861.4, (4290)
Hounslow, 960.1, (2607), 1219.4, (3311)
Tower Hamlets, 942.9, (3062), 1336.7, (4341)
Gravesham, 942.6, (1008), 1292.3, (1382)
Tendring, 934.1, (1369), 1192.7, (1748)
Enfield, 933.2, (3115), 1365.8, (4559)
Castle Point, 932.8, (843), 1450.6, (1311)
Croydon, 927.3, (3586), 1204.8, (4659)
Eastbourne, 923.4, (958), 1000.5, (1038)
Waltham Forest, 917.4, (2541), 1258.2, (3485)
Greenwich, 915.1, (2635), 1194.0, (3438)
Sandwell, 910.3, (2990), 942.6, (3096)
Dartford, 907.6, (1022), 1301.9, (1466)
Bexley, 903.0, (2242), 1319.4, (3276)
Wirral, 891.9, (2890), 870.6, (2821)
Broxbourne, 891.3, (867), 1504.9, (1464)
Wolverhampton, 888.9, (2341), 1035.1, (2726)
Lewisham, 884.4, (2705), 1115.6, (3412)
Crawley, 875.4, (984), 1230.3, (1383)
Burnley, 868.2, (772), 969.4, (862)
Haringey, 853.2, (2292), 1114.8, (2995)
Bournemouth Christchurch and Poole, 851.4, (3366), 751.5, (2971)
Southwark, 846.8, (2700), 1063.6, (3391)
Lambeth, 845.3, (2756), 986.4, (3216)
Harrow, 844.5, (2121), 981.8, (2466)
Corby, 843.3, (609), 925.0, (668)
Hillingdon, 840.4, (2579), 1091.0, (3348)
Havering, 830.3, (2155), 1422.8, (3693)
Welwyn Hatfield, 824.9, (1015), 917.6, (1129)
St Helens, 820.7, (1482), 684.4, (1236)
Barnet, 812.9, (3218), 1052.1, (4165)
Luton, 808.3, (1722), 961.7, (2049)
Epping Forest, 780.6, (1028), 1521.0, (2003)
Hackney and City of London, 780.5, (2270), 987.1, (2871)
Basildon, 778.9, (1458), 1336.0, (2501)
Northampton, 776.0, (1743), 899.8, (2021)
Hertsmere, 773.9, (812), 1101.8, (1156)
Bedford, 772.1, (1338), 1034.1, (1792)
Watford, 766.2, (740), 1049.9, (1014)
Pendle, 757.8, (698), 883.7, (814)
Sutton, 757.0, (1562), 1177.6, (2430)
Braintree, 754.9, (1152), 1161.2, (1772)
Chelmsford, 748.9, (1336), 1112.7, (1985)
Merton, 746.6, (1542), 1081.6, (2234)
Reading, 742.4, (1201), 722.0, (1168)
Southend-on-Sea, 741.0, (1357), 1247.8, (2285)
Spelthorne, 736.1, (735), 988.5, (987)
Medway, 725.5, (2021), 1167.8, (3253)
Birmingham, 721.6, (8239), 752.5, (8592)
Walsall, 715.6, (2043), 838.2, (2393)
Stevenage, 708.1, (622), 928.9, (816)
South Bucks, 706.7, (495), 1000.8, (701)
Woking, 699.5, (705), 773.9, (780)
Bromley, 698.7, (2322), 1146.4, (3810)
Blackburn with Darwen, 697.4, (1044), 747.5, (1119)
Warrington, 691.4, (1452), 786.1, (1651)
Milton Keynes, 686.2, (1849), 1013.1, (2730)
Surrey Heath, 681.9, (609), 912.6, (815)
Worthing, 674.7, (746), 746.1, (825)
Hyndburn, 673.7, (546), 673.7, (546)
Portsmouth, 672.9, (1446), 620.3, (1333)
Worcester, 672.8, (681), 722.2, (731)
Derby, 669.3, (1722), 640.9, (1649)
Colchester, 659.5, (1284), 1007.2, (1961)
Folkestone and Hythe, 655.8, (741), 872.6, (986)
Islington, 651.2, (1579), 871.9, (2114)
Tandridge, 646.8, (570), 947.5, (835)
Cherwell, 643.8, (969), 1055.8, (1589)
Hastings, 638.9, (592), 981.0, (909)
Wandsworth, 637.9, (2103), 844.8, (2785)
Maldon, 637.6, (414), 1092.0, (709)
Three Rivers, 634.4, (592), 958.0, (894)
Hammersmith and Fulham, 631.9, (1170), 824.8, (1527)
Ipswich, 628.1, (860), 699.7, (958)
Dudley, 625.3, (2011), 740.4, (2381)
Reigate and Banstead, 624.5, (929), 869.9, (1294)
Allerdale, 615.8, (602), 651.6, (637)
Norwich, 613.9, (863), 541.4, (761)
Maidstone, 610.5, (1049), 874.1, (1502)
Hartlepool, 609.6, (571), 875.5, (820)
Kensington and Chelsea, 609.1, (951), 670.6, (1047)
Brighton and Hove, 607.1, (1766), 804.1, (2339)
Eden, 606.5, (323), 783.1, (417)
Ashford, 602.9, (784), 927.5, (1206)
Havant, 599.7, (757), 738.4, (932)
Thanet, 598.2, (849), 810.3, (1150)
Arun, 597.2, (960), 775.1, (1246)
Southampton, 591.2, (1493), 720.3, (1819)
Rochford, 590.6, (516), 1054.2, (921)
Redditch, 586.4, (500), 619.3, (528)
Lewes, 584.9, (604), 773.7, (799)
Brentwood, 583.0, (449), 1373.7, (1058)
Bromsgrove, 581.7, (581), 650.8, (650)
Wealden, 580.3, (937), 790.2, (1276)
York, 579.2, (1220), 628.6, (1324)
Wycombe, 578.3, (1010), 749.0, (1308)
Mansfield, 564.4, (617), 501.3, (548)
Runnymede, 556.9, (498), 704.5, (630)
Epsom and Ewell, 556.9, (449), 937.7, (756)
Rossendale, 556.8, (398), 485.4, (347)
Bracknell Forest, 556.5, (682), 820.1, (1005)
South Staffordshire, 555.9, (625), 675.1, (759)
Camden, 547.0, (1477), 718.1, (1939)
Ribble Valley, 540.3, (329), 637.2, (388)
Mole Valley, 538.7, (470), 628.1, (548)
Aylesbury Vale, 538.5, (1074), 686.4, (1369)
Adur, 538.1, (346), 738.7, (475)
Ashfield, 534.7, (684), 651.2, (833)
Wychavon, 532.3, (689), 463.6, (600)
Oxford, 532.0, (811), 612.6, (934)
Cannock Chase, 531.9, (536), 646.1, (651)
Hart, 530.5, (515), 744.8, (723)
East Staffordshire, 527.7, (632), 648.8, (777)
Barrow-in-Furness, 525.0, (352), 578.7, (388)
Leicester, 524.2, (1857), 557.0, (1973)
Peterborough, 523.1, (1058), 528.5, (1069)
South Ribble, 522.6, (579), 420.6, (466)
Wellingborough, 520.7, (415), 584.6, (466)
Broadland, 519.2, (679), 604.1, (790)
Elmbridge, 519.0, (710), 794.6, (1087)
Windsor and Maidenhead, 518.4, (785), 731.7, (1108)
Westminster, 518.1, (1354), 614.6, (1606)
Great Yarmouth, 517.4, (514), 691.6, (687)
Swale, 517.1, (776), 909.5, (1365)
Kingston upon Thames, 511.5, (908), 867.0, (1539)
East Hertfordshire, 511.5, (766), 827.4, (1239)
Telford and Wrekin, 510.4, (918), 513.8, (924)
Rugby, 506.7, (552), 525.1, (572)
Basingstoke and Deane, 504.6, (891), 461.0, (814)
Canterbury, 504.3, (834), 630.0, (1042)
Coventry, 502.5, (1867), 563.9, (2095)
Lancaster, 501.9, (733), 431.4, (630)
Dacorum, 498.2, (771), 748.9, (1159)
Solihull, 490.4, (1061), 570.8, (1235)
North Hertfordshire, 489.6, (654), 589.2, (787)
Breckland, 487.3, (682), 560.8, (785)
Cheshire West and Chester, 486.8, (1670), 624.9, (2144)
Copeland, 485.5, (331), 497.2, (339)
Central Bedfordshire, 483.3, (1395), 689.1, (1989)
Uttlesford, 483.1, (441), 932.3, (851)
Dover, 480.8, (568), 690.8, (816)
Preston, 477.9, (684), 400.3, (573)
Sevenoaks, 472.9, (571), 858.8, (1037)
Kettering, 470.6, (479), 471.6, (480)
Nuneaton and Bedworth, 470.4, (611), 508.9, (661)
Bristol, 470.2, (2179), 470.9, (2182)
South Northamptonshire, 467.8, (442), 630.8, (596)
Middlesbrough, 467.4, (659), 675.3, (952)
Babergh, 467.2, (430), 654.1, (602)
Manchester, 465.2, (2572), 425.6, (2353)
Tamworth, 464.2, (356), 521.5, (400)
Selby, 463.5, (420), 450.2, (408)
West Lancashire, 462.8, (529), 524.9, (600)
Fenland, 462.4, (471), 513.5, (523)
Wyre Forest, 460.1, (466), 489.7, (496)
Rother, 456.9, (439), 735.8, (707)
Fareham, 456.8, (531), 574.7, (668)
Amber Valley, 455.7, (584), 565.8, (725)
Nottingham, 455.7, (1517), 459.3, (1529)
Richmondshire, 454.1, (244), 575.1, (309)
Huntingdonshire, 452.3, (805), 578.8, (1030)
Bury, 450.3, (860), 428.8, (819)
St Albans, 447.3, (664), 775.3, (1151)
Waverley, 445.7, (563), 721.9, (912)
Guildford, 445.0, (663), 602.7, (898)
Lichfield, 444.8, (466), 512.6, (537)
Salford, 443.5, (1148), 404.5, (1047)
Chichester, 443.3, (537), 551.5, (668)
Tonbridge and Malling, 442.7, (585), 827.8, (1094)
Oadby and Wigston, 442.0, (252), 589.3, (336)
Wyre, 438.9, (492), 428.2, (480)
Tunbridge Wells, 437.1, (519), 588.8, (699)
Bolsover, 436.9, (352), 472.9, (381)
Daventry, 436.3, (375), 629.4, (541)
Trafford, 434.4, (1031), 469.3, (1114)
Wigan, 433.3, (1424), 481.6, (1583)
Gosport, 432.6, (367), 486.8, (413)
Gedling, 430.9, (508), 517.4, (610)
King’s Lynn and West Norfolk, 430.7, (652), 498.1, (754)
Eastleigh, 423.0, (565), 571.2, (763)
Mid Sussex, 421.8, (637), 684.7, (1034)
South Gloucestershire, 421.3, (1201), 463.4, (1321)
Wokingham, 420.2, (719), 606.6, (1038)
Chiltern, 419.1, (402), 526.4, (505)
North Somerset, 419.0, (901), 379.0, (815)
Stockton-on-Tees, 417.5, (824), 501.1, (989)
Horsham, 414.5, (596), 609.2, (876)
Shropshire, 414.4, (1339), 418.7, (1353)
Gloucester, 412.8, (533), 546.7, (706)
Bath and North East Somerset, 409.8, (792), 357.5, (691)
Stoke-on-Trent, 408.8, (1048), 447.4, (1147)
Sunderland, 408.7, (1135), 577.6, (1604)
East Suffolk, 407.3, (1016), 452.6, (1129)
Swindon, 406.0, (902), 645.8, (1435)
Redcar and Cleveland, 405.4, (556), 476.1, (653)
Richmond upon Thames, 404.5, (801), 640.3, (1268)
South Derbyshire, 399.0, (428), 476.4, (511)
Darlington, 397.0, (424), 494.4, (528)
Cambridge, 395.8, (494), 591.4, (738)
Stockport, 394.7, (1158), 425.7, (1249)
Craven, 393.8, (225), 516.3, (295)
Test Valley, 393.2, (496), 547.7, (691)
Harrogate, 391.7, (630), 465.1, (748)
Chorley, 390.8, (462), 350.2, (414)
Erewash, 388.3, (448), 427.3, (493)
Forest of Dean, 388.3, (337), 479.3, (416)
Rochdale, 387.6, (862), 401.5, (893)
Stafford, 384.6, (528), 525.9, (722)
Blaby, 380.2, (386), 474.8, (482)
Bolton, 380.1, (1093), 347.4, (999)
Hambleton, 379.9, (348), 482.6, (442)
Cheshire East, 370.9, (1425), 497.7, (1912)
East Hampshire, 366.3, (448), 479.1, (586)
Herefordshire, 365.7, (705), 361.5, (697)
Tameside, 365.1, (827), 364.2, (825)
South Tyneside, 364.3, (550), 553.1, (835)
North Warwickshire, 363.1, (237), 491.8, (321)
South Norfolk, 362.0, (510), 474.2, (668)
New Forest, 361.5, (651), 419.8, (756)
West Suffolk, 361.4, (647), 504.3, (903)
Chesterfield, 361.3, (379), 360.3, (378)
County Durham, 360.9, (1913), 539.7, (2861)
Wiltshire, 359.6, (1798), 358.2, (1791)
Somerset West and Taunton, 357.2, (554), 457.1, (709)
East Northamptonshire, 355.5, (336), 392.5, (371)
High Peak, 351.8, (326), 328.1, (304)
Gateshead, 348.4, (704), 475.6, (961)
Harborough, 344.3, (323), 458.4, (430)
Sedgemoor, 341.0, (420), 502.5, (619)
Oldham, 339.1, (804), 371.6, (881)
Newark and Sherwood, 337.4, (413), 373.3, (457)
Broxtowe, 334.1, (381), 390.2, (445)
Fylde, 329.3, (266), 310.7, (251)
Winchester, 329.2, (411), 477.3, (596)
Stratford-on-Avon, 329.0, (428), 374.3, (487)
North West Leicestershire, 325.3, (337), 416.9, (432)
South Oxfordshire, 325.2, (462), 579.3, (823)
Vale of White Horse, 325.0, (442), 486.0, (661)
Mid Suffolk, 324.4, (337), 481.3, (500)
Doncaster, 320.6, (1000), 357.2, (1114)
South Cambridgeshire, 320.6, (510), 510.4, (812)
Charnwood, 319.6, (594), 344.4, (640)
Lincoln, 319.2, (317), 403.8, (401)
West Oxfordshire, 315.4, (349), 485.3, (537)
North Norfolk, 313.8, (329), 419.7, (440)
Blackpool, 311.9, (435), 321.3, (448)
South Kesteven, 311.7, (444), 450.1, (641)
Cornwall and Isles of Scilly, 310.6, (1776), 369.0, (2110)
Hinckley and Bosworth, 310.2, (351), 365.0, (413)
South Lakeland, 309.3, (325), 335.9, (353)
Leeds, 309.2, (2452), 356.4, (2827)
North East Derbyshire, 308.5, (313), 385.4, (391)
West Berkshire, 306.7, (486), 421.0, (667)
East Cambridgeshire, 306.1, (275), 529.8, (476)
Dorset, 305.7, (1157), 350.9, (1328)
Hull, 304.5, (791), 345.7, (898)
Malvern Hills, 302.4, (238), 316.4, (249)
Newcastle-under-Lyme, 302.1, (391), 373.1, (483)
Ryedale, 299.7, (166), 332.2, (184)
Plymouth, 298.4, (782), 228.2, (598)
Kirklees, 294.2, (1294), 306.7, (1349)
Cheltenham, 294.1, (342), 318.1, (370)
Rushcliffe, 293.7, (350), 400.2, (477)
Tewkesbury, 284.2, (270), 352.6, (335)
Rotherham, 283.7, (753), 325.9, (865)
South Holland, 283.1, (269), 299.9, (285)
Bassetlaw, 281.8, (331), 315.9, (371)
Bradford, 281.4, (1519), 287.0, (1549)
Exeter, 280.8, (369), 273.2, (359)
North Tyneside, 273.7, (569), 281.4, (585)
Sheffield, 273.2, (1598), 291.7, (1706)
Rutland, 265.5, (106), 295.5, (118)
Newcastle upon Tyne, 265.2, (803), 281.4, (852)
Wakefield, 264.4, (921), 302.0, (1052)
Mid Devon, 263.6, (217), 270.9, (223)
Torbay, 261.3, (356), 186.4, (254)
South Somerset, 260.8, (439), 279.8, (471)
Scarborough, 260.2, (283), 386.2, (420)
Warwick, 258.1, (371), 438.3, (630)
Mendip, 255.2, (295), 278.6, (322)
Staffordshire Moorlands, 254.0, (250), 298.7, (294)
East Devon, 253.6, (371), 221.5, (324)
West Lindsey, 253.0, (242), 262.4, (251)
Calderdale, 249.2, (527), 317.3, (671)
North Kesteven, 248.0, (290), 321.6, (376)
Northumberland, 240.0, (774), 385.5, (1243)
Barnsley, 235.8, (582), 288.0, (711)
Boston, 235.1, (165), 300.7, (211)
Derbyshire Dales, 235.1, (170), 257.2, (186)
Teignbridge, 231.8, (311), 199.8, (268)
Melton, 228.5, (117), 322.2, (165)
Stroud, 220.1, (264), 265.1, (318)
Cotswold, 202.5, (182), 303.8, (273)
East Riding of Yorkshire, 202.0, (689), 242.1, (826)
South Hams, 183.9, (160), 206.9, (180)
East Lindsey, 146.8, (208), 206.7, (293)
North Lincolnshire, 144.5, (249), 236.2, (407)
North East Lincolnshire, 143.5, (229), 188.6, (301)
North Devon, 121.5, (118), 145.1, (141)
West Devon, 120.1, (67), 145.2, (81)
Torridge, 96.7, (66), 123.0, (84)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More